High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416

High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Price
The pricing for the High Capacity Series varies across the market, generally ranging between $800 and $1300, depending on the specific model and additional features desired, such as lockable enclosures and roller bases. For precise pricing, we encourage you to request a quotation or use the automatic quote feature available through our Kalstein Plus platform.Frequently Asked Questions
Q: What capacities do these canisters support? A: The models range in capacity, accommodating between 6 to over 20,000 0.25ml straws, depending on the configuration. Q: Is the lockable feature available on all models? A: Yes, most models include a lockable enclosure for enhanced security, details of which can be confirmed for each specific model.Advantages and Disadvantages
The primary advantage of the High Capacity Series is its outstanding insulation capabilities, resulting in lower evaporation rates and longer holding times. They are lightweight yet sturdy, making them suitable for transport. A potential downside is that models with higher capacities might be less compact, which could impact portability.Field Use
These canisters are predominantly used in laboratories, research facilities, and medical centers for storing biological samples such as straws for cryopreservation of cell lines, tissues, or other biological materials. Their design allows for easy access and transportation, making them especially useful in dynamic environments where space is a premium.Recommendations
For optimal use, it is crucial to regularly monitor the liquid nitrogen levels and maintain them within the specified ranges to ensure the integrity of stored samples. Consider investing in a roller base for models used frequently for transportation.Key Features
- Strong and lightweight aluminum construction
- Heavy duty lockable enclosure offers excellent security
- Numbered index location points for canisters
- Straw storage capability
- Available LN₂ dispense pump
- Optional roller bases
- High thermal efficiency
- 5-year vacuum warranty
- Ultra-low evaporation loss
Technical Specifications
| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evaporation* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height(mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximum Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evaporation* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height(mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | |
Especificações técnicas
| Fabricante | Kalstein |
|---|
Perguntas frequentes
Como saber os preços de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Para saber o preço de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416, envie-nos um e-mail através do formulário de contacto AQUI.
Quais são os prazos de entrega de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
O prazo depende do stock e do tipo de frete (aéreo ou marítimo). Em stock: aéreo 15-30 dias, marítimo 45-60 dias. Fora de stock: aéreo 30-60 dias, marítimo 60-90 dias.
Como efetuar uma compra de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Pode comprar por e-mail ([email protected]), telefone (+33 (0) 1 70 39 26 50) ou através do site oficial Kalstein do seu país.
Como funciona a garantia de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Todos os equipamentos Kalstein têm garantia de 1 ano contra defeitos de fabrico. A garantia não cobre danos por instalação ou uso indevido. Veja os nossos «termos e condições» AQUI.
Posso solicitar um orçamento online de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416?
Sim, pode solicitar um orçamento diretamente no nosso site oficial. Clique AQUI.