Description
The Operation Lamp YR02125 // YR02140 provides an innovative lighting solution for surgical settings, with a focus on ergonomic design and sterilization capabilities. Its nearly unlimited LED lifespan ensures product reliability, while the environmentally conscious design reduces power consumption and utilizes durable LEDs, minimizing environmental impact. Enhanced visual clarity is achieved through a high color rendering index, and the cold LED light keeps head temperatures below 1℃, crucial for maintaining comfort and performance during long procedures.
Market Pricing
The market price for high-quality surgical lamps similar to the Operation Lamp YR02125 // YR02140 typically ranges from $700 to $1,500, depending on specific features and brand reputation. This competitive pricing ensures affordability while maintaining top-notch standards for surgical lighting solutions.
Frequently Asked Questions
What is the lifespan of the LED lights in this model? The LED lifespan is approximately 50,000 hours, offering reliable long-term use without frequent replacements.
Is the handle sterilizable? Yes, the lamp features a removable sterilizer handle, facilitating easy and effective sterilization protocols.
Advantages and Disadvantages
Advantages: The operation lamp offers deep illumination and a flicker-free design due to PWM dimming technology. Its eco-friendly aspect of low power consumption ensures a sustainable choice for healthcare facilities.
Disadvantages: While the lamp includes many advanced features, the initial investment may be a consideration for smaller clinics or practices with limited budgets.
Product Use in the Field
The Operation Lamp YR02125 // YR02140 is designed for seamless integration in surgical environments, providing precise lighting necessary for complex procedures. The adjustable light field enhances the surgeon’s view, ensuring optimal outcomes in operating rooms.
Recommendations
Maximize the operation lamp’s functionality by regular cleaning and maintenance of its removable parts. Utilize the adjustable light features for various procedural needs, ensuring the best visual conditions for the surgical team. For any pricing inquiries or to generate an automatic quote, explore the Kalstein Plus platform for additional assistance.
Features
- Endo mode.
- Deep illumination.
- PWM dimming technology, no flickering.
- LED cold light, head temperature rises less than 1℃.
- High color rendering index ensures clear views of the tissue and organ.
- Removable sterilizer handle.
- Light field adjusting.
Technical Specifications
| Model | YR02125 | YR02126 | YR02127 | YR02128 | YR02129 | YR02130 |
|---|---|---|---|---|---|---|
| Head diameter (mm) | 700 | 500 | 500 | 500 | 500 | 500/500 |
| Number of LEDs | 80 | 48 | 48 | 80 | 80 | 160 |
| Illuminance (Lux) | 160,000 | 140,000 | 140,000 | 100,000 | 100,000 | ≥100,000/
100,000 |
| CRI (Ra) | >95 | >95 | >95 | >85 | >85 | >85 |
| Color temperature (K) | 3500-5000 | 3500-5000 | 3500-5000 | 4800±300 | 4800±300 | 4800±300 |
| Illumination depth (mm) | 1200 | 1200 | 1200 | ≥500 | ≥500 | ≥500 |
| Beam diameter (mm) | 120-300 | 120-300 | 120-300 | 160-220 | 160-220 | 160-220 |
| LED lifespan (hours) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Model | YR02131 | YR02132 | YR02133 | YR02134 | YR02135 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 500 | 300 | 300 | 300 | 300 |
| LED Quantity | 80 units | 25 units | 25 units | 7 units | 7 units |
| Light Intensity (Lux) | ≥60,000 | ≥70,000 | ≥70,000 | ≥30,000 | ≥30,000 |
| Color Rendering Index (CRI/Ra) | >85 | 92 | 92 | 92 | 92 |
| Color Temperature (K) | 4500±500 | 4800±200 | 4800±200 | 4500±500 | 4500±500 |
| Illumination Depth (mm) | ≥500 | 300 | 300 | ≥700 | ≥700 |
| Beam Diameter (mm) | 160-220 | 150 | 150 | 100-280 | 100-280 |
| LED Lifespan (hours) | 50,000 | 50,000 | 50,000 | ≥40,000 | ≥40,000 |
| Model | YR02136 | YR02137 | YR02138 | YR02139 | YR02140 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 250 | 250 | 300 | 300 | 100 |
| Lamp Type | 12 LEDs | 12 LEDs | 19 LEDs | 19 LEDs | Halogen |
| Illuminance (Lux) | 60,000 | 60,000 | ≥80,000 | ≥80,000 | ≥50,000 |
| Color Rendering Index (CRI/Ra) | 85-100 | 85-100 | ≥85 | 85-100 | 85-100 |
| Color Temperature (K) | 4500±500 | 4500±500 | 4500±500 | 3500/4000/4500 | 4000±500 |
| Illumination Range (mm) | ≥700 | ≥700 | ≥700 | ≥700 | 300 |
| Beam Diameter (mm) | 100-280 | 100-280 | 100-280 | 100-280 | 150 |
| Service Life (hours) | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 | ≥40,000 |
















