Description
The Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492 from Kalstein is an essential tool for color analysis, specifically designed to evaluate intricate finishes like metallic and pearlescent surfaces. This advanced spectrophotometer is equipped with the latest technology, offering multi-angle measurement capabilities, with models measuring up to 8 or 12 angles, ensuring precision and stability even on curved surfaces. Its high-resolution optical system with a 256-element CMOS image sensor, combined with a full-spectrum LED light source enhanced with blue light, meets international ASTM, ISO, and SAE standards, marking it as an ideal choice for industries such as automotive, cosmetics, and plastics that prioritize quality management. This spectrophotometer is available at a competitive price range from $18,150 to $28,010 USD, positioning it as a strategic investment for companies seeking precision in color control.
Market Price
The market price for the YR05491 // YR05492 spectrophotometer varies depending on the selected configurations and accessories, ranging from $18,150 to $28,010 USD. The device provides a strong quality-price ratio, advantageous for companies dedicated to precise color control in industrial processes. Those interested in acquiring the product can request a detailed quote or generate one automatically through the Kalstein Plus platform, simplifying the purchasing experience.
Frequently Asked Questions
- What applications is the YR05491 // YR05492 ideal for?
This spectrophotometer is specifically crafted for color control on metallic, pearlescent, and other complex special effect finishes, widely applicable in the automotive, cosmetics, and plastics industries. - Is it compatible with a PC?
Yes, the spectrophotometer includes color management software for PC, allowing detailed and comprehensive data analysis. - How many samples can it store?
The model can store up to 1,000 standards and 4,000 samples, enabling meticulous record-keeping.
Advantages and Disadvantages
The primary advantages of the YR05491 // YR05492 include its capability for multi-angle measurement and high precision, with a ΔE*ab standard deviation of 0.03. Additionally, its USB and Bluetooth 5.0 connectivity ensures fast and secure data transfer. However, one potential downside is that its specialization in analyzing complex finishes might limit its use for products that do not require detailed color studies.
Field Applications
In practical usage, the YR05491 // YR05492 spectrophotometer is extensively applied for ensuring quality color control in products such as metallic and pearlescent finishes within the automotive and cosmetics industries. Its ability to perform multi-angle measurements provides an in-depth analysis of color variation and gloss, ensuring the final product’s consistency and visual quality. Furthermore, its color camera preview function facilitates precise positioning of the measurement area, optimizing accuracy and efficiency in laboratory or production environments.
Recommendations
To maintain optimal performance, regular calibration of the YR05491 // YR05492 is recommended, and it should be kept in a clean, dust-free environment. The lithium-ion battery allows for up to 6,000 measurements over 8 hours, so regular recharging is advisable. For those interested in exploring how this spectrophotometer can enhance color control in their field, a personalized or automatic quote can be obtained via the Kalstein Plus platform, ensuring precision and efficiency improvement across production processes while safeguarding the visual quality of your products.
Technical Specifications
| Model | YR05491 | YR05492 |
| Measurement Geometry | 8 measurement angles (6 illumination sources, 2 receivers) | 12 measurement angles (7 illumination sources, 2 receivers) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | |
| 15°Receiver: | 15°Receiver: | |
| 15as-45°,15as-15° | 15as-45°,15as-15°,15as15°,15as-30°,15as45°,15as80° | |
| Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194,
E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 |
Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194,
E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 |
|
| SAE J 1545 | SAE J 1545 | |
| Application | Provide accurate and consistent color measurement for metallic,
pearlescent and other complex special effect color products |
Provide accurate and consistent color measurement for metallic,
pearlescent and other complex special effect color products |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
| Other Colorimetric Index | Flop Index, Int-Em | Flop Index, Int-Em |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),
F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),
F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 8 seconds for all angles | Approx. 12 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ΔE*<0.10,avg on the gray tile of BCRA tile set |
| ΔE*<0.25,avg on the color BCRA tile set | ΔE*<0.25,avg on the color BCRA tile set | |
| Inter-instrument Error | 0.18ΔE*00(avg on reference Series II BCRA tile set) | 0.18ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) |
| Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° |
| 15d Diffuse coarseness(DC) | 15d Diffuse coarseness(DC) | |
| Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) |
| Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | |
| Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) |
| (avg on reference Series II BCRA tile set) | (avg on reference Series II BCRA tile set) | |
| Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB, Bluetooth 5.0 | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards,4000 pcs Samples | 1000 pcs Standards,4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap, color board | Built-in white board parameters, external white board, black light trap, color board |
| Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration | 4 hours,8 hours,24 hours,Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |




