Description
The High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402 is specifically designed to maximize the efficiency and safety of your biological sample storage. Crafted from strong yet lightweight aluminum, these canisters provide a durable and secure option for transporting or storing sensitive materials. With features like a heavy-duty lockable enclosure and numbered index location points, these canisters not only promise excellent security but also ease of organization. Enjoy the benefit of high thermal efficiency, ultra-low evaporation loss, and a robust five-year vacuum warranty, ensuring extended hold times and reduced operational costs. The round canisters are optimized for straw storage, with options available for LN₂ dispense pumps and roller bases to enhance usability and mobility.
Market Price
The price of the High Capacity Series canisters can vary depending on features and capacity. Generally, similar high-quality storage canisters range from $500 to $1,500. For the most accurate pricing and to explore our latest offers, we suggest requesting a quote through our Kalstein Plus platform, where you can also enjoy the convenience of automated quotes tailored to your needs.
Frequently Asked Questions
What is the maximum storage capacity of these canisters? The canisters can hold a varying number of straws depending on the model and layers, with capacities ranging up to 2832 straws (0.25ml each).
Are the canisters easy to transport? Yes, the series is designed to be lightweight and includes options for roller bases for easier mobility.
How do I ensure the security of my samples? The canisters come with a heavy-duty lockable enclosure to ensure the highest level of security during storage or transport.
Advantages and Disadvantages
Among the key advantages are the canisters’ high thermal efficiency and ultra-low evaporation loss, which ensure longer storage times. The lockable enclosure provides added security, while the lightweight aluminum construction makes handling easier. A potential downside could be the upfront cost, which is an investment that pays off in durability and reliability over time.
Use in the Field
This product is ideal for laboratories and medical facilities requiring secure and efficient storage of biological samples. Its high capacity makes it especially suited for large-scale operations where space efficiency and sample safety are priorities. The narrow neck design minimizes evaporation loss, while the option for roller bases ensures mobility in dynamic work environments.
Recommendations
To maximize the performance and longevity of your canisters, we recommend routine checks of the lockable mechanism and regular maintenance of the vacuum insulation to prevent any downtimes. Using the roller base for transport can minimize the risk of physical damage during relocation.
Features
- Strong and lightweight aluminum construction
- Heavy-duty lockable enclosure for security
- Numbered index location points for organization
- Straw storage compatibility
- High thermal efficiency with ultra-low evaporation loss
- Five-year vacuum warranty
- Available options for LN₂ dispense pump and roller bases
- Extended hold time and high capacity
Technical Specifications
| Model | YR05393 | YR05394 | YR05395 | YR05396 | YR05397 | |
| Maximum Capacity | No. of Canisters | 6(0) | ||||
| No. of Straws (Single Layer, 0.5ml each) | — | 792 | ||||
| No. of Straws (Single Layer, 0.25ml each) | — | 1788 | ||||
| No. of Straws (Double Layer, 0.5ml each) | 1284 | — | 1284 | |||
| No. of Straws (Double Layer, 0.25ml each) | 2832 | — | 2832 | |||
| Performance | Volume of LN2 (L) | 13 | 15 | 20 | ||
| Static Evaporation* (L/Day) | 0.12 | 0.11 | 0.12 | |||
| Static Holding Time** (Day) | 109 | 134 | 168 | |||
| Dimensions | Opening Diameter (mm) | 50 | 50 | 50 | ||
| Height (mm) | 623 | 591 | 672 | |||
| Outside Diameter (mm) | 310 | 394 | 394 | |||
| Canister Outside Diameter (mm) | 38 | 38 | 38 | |||
| Outside Height(mm) | 276 | 120 | 120/276 | |||
| Empty Weight (kg) | 6.3 | 8.5 | 9.5 | |||
| Full Weight (kg) | 17.3 | 20.5 | 28.1 | |||
| Shipping Weight (kg) | 11 | 13 | 15 | |||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap, and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap, and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap, and protective jacket | |
| Model | YR05398 | YR05399 | YR05400 | YR05401 | YR05402 | |
| Maximum Capacity | No. of Canisters | 6(0) | ||||
| No. of Straws (Single Layer, 0.5ml each) | 792 | |||||
| No. of Straws (Single Layer, 0.25ml each) | 1788 | |||||
| No. of Straws (Double Layer, 0.5ml each) | 1284 | |||||
| No. of Straws (Double Layer, 0.25ml each) | 2832 | |||||
| Performance | Volume of LN2 (L) | 20 | 30 | |||
| Static Evaporation* (L/Day) | 0.12 | |||||
| Static Holding Time** (Day) | 168 | 254 | ||||
| Dimensions | Opening Diameter (mm) | 50 | ||||
| Height (mm) | 672 | 705 | ||||
| Outside Diameter (mm) | 394 | 462 | ||||
| Canister Outside Diameter (mm) | 38 | |||||
| Outside Height(mm) | 120/276 | |||||
| Empty Weight (kg) | 9.5 | 12.9 | ||||
| Full Weight (kg) | 28.1 | 36.6 | ||||
| Shipping Weight (kg) | 15 | 18 | ||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap, and protective jacket | Includes 6 canisters (height 120mm), lockable cap, and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap, protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap, and protective jacket, roller base is optional | |

