Description
Biomedical Liquid Nitrogen Storage Solutions YR05423 // YR05437 incorporate cutting-edge innovation and are designed to harness the pressure generated from the vaporization of a small amount of liquid nitrogen to efficiently discharge LN2 into other containers. With a wide range of storage capacities from 5 to 500 litres, these solutions are versatile and suitable for various scientific and industrial applications. They are constructed with welded stainless steel to ensure durability and longevity even in challenging environments.
Market Price
The pricing for the Biomedical Liquid Nitrogen Storage Solutions varies depending on the capacity and specific requirements. On average, storage solutions in this category range from $1,500 to $8,000. Prices may fluctuate based on the specific model and additional features requested by the purchaser.
Frequently Asked Questions
- How long is the warranty for these storage solutions? The storage solutions come with a 5-year vacuum warranty, ensuring long-term reliability and peace of mind.
- Are these storage solutions equipped with safety features? Yes, they include integral safety mechanisms and all models are equipped with safety valves for secure operation.
Advantages and Disadvantages
One of the key advantages of the Biomedical Liquid Nitrogen Storage Solutions is their stainless steel construction, which not only withstands harsh environments but also reduces evaporation loss compared to traditional insulation tanks. However, a potential disadvantage could be the initial investment cost, which might be higher compared to less advanced models. Despite this, the long-term durability and efficiency make these solutions a worthwhile investment.
Product Use in the Field
In practical scenarios, these storage solutions are used extensively in laboratories and industrial settings that require reliable liquid nitrogen storage. Their ability to efficiently discharge LN2 into other containers makes them indispensable for cryogenic processes and storage applications.
Recommendations
To ensure optimal performance, regular maintenance checks are recommended. Users should also follow the provided guidelines for safe usage and explore additional accessories that may enhance the functionality of their specific model.
Features
- 5 Year Vacuum Warranty
- Decant Valves
- Liquid Storage
- Stainless Steel Construction
- Pressure Raising
- Integral Safety Mechanisms
- Labelled Valves for Easy Identification
- Rotary Ring Construction
Technical Specifications
| Model | YR05423 | YR05424 | YR05425 | YR05426 | YR05427 | YR05428 | YR05429 | YR05430 | |
| Performance | |||||||||
| LN volume (L) | 5 | 15 | 30 | 50 | 100 | 150 | 200 | 300 | |
| Static Evaporation (L/Day) | 0.15 | 0.38 | 0.75 | 1 | 1.3 | 1.95 | 2.4 | 3.3 | |
| LN output (l/min) | 2 | 2 | 3 | 3 | 4 | 6 | 8 | 8 | |
| Dimensions | |||||||||
| Height (mm) | 510 | 750 | 879 | 991 | 1185 | 1188 | 1265 | 1459 | |
| Outer diameter (mm) | 329 | 404 | 454 | 506 | 606 | 706 | 758 | 857 | |
| Curb weight (kg) | 15 | 23 | 32 | 54 | 75 | 102 | 130 | 202 | |
| Complete weight (kg) | 19.1 | 35.3 | 56.6 | 95 | 157 | 225 | 296 | 448 | |
| Shipping weight (kg) | 28 | 34 | 47 | 63 | 98 | 132 | 164 | 232 | |
| Pressure parameters (MPA) | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0~0.25, 6. Rupture disc bursting pressure 0.47 . | ||||||||
| Model | YR05431 | YR05432 | YR05433 | YR05434 | YR05435 | YR05437 | |||
| Performance | |||||||||
| LN volume (L) | 500 | 100 | 200 | 240 | 300 | 500 | |||
| Static Evaporation (L/Day) | 5.5 | 1.3 | 2.4 | 2.9 | 3.3 | 5.5 | |||
| LN output (l/min) | 10 | 4 | 8 | 8 | 8 | 10 | |||
| Dimensions | |||||||||
| Height (mm) | 1576 | 1185 | 1265 | 1350 | 1459 | 1576 | |||
| Outer diameter (mm) | 1008 | 606 | 758 | 758 | 857 | 1008 | |||
| Curb weight (kg) | 255 | 75 | 130 | 148 | 202 | 255 | |||
| Complete weight (kg) | 665 | 157 | 296 | 350 | 448 | 665 | |||
| Shipping weight (kg) | 324 | 98 | 164 | 177 | 232 | 324 | |||
| Pressure parameters (MPA) | 1. Standard working pressure 0.05, 2. Maximum working pressure 0.09, 3. First stage safety valve relief pressure 0.099, 4. Second stage safety valve release pressure 0.15, 5. Gauge range 0-0.25, 6. Rupture disc bursting pressure 0.47 . | ||||||||

