Description
The Non-contact Benchtop Spectrophotometer YR05483 by Kalstein is an innovative and versatile instrument tailored for precise color measurements using 45/0 optical geometry. Its non-contact design is particularly suited for assessing materials like liquids, sauces, and powders, minimizing the risk of damage or contamination. Featuring a full-spectrum LED light source and a 256-element CMOS sensor, this spectrophotometer ensures high precision and stability in measurements. With its user-friendly 7-inch TFT touch interface, it provides real-time data, making it indispensable for quality control in R&D labs and automated production lines.
Market Price
The YR05483 spectrophotometer is positioned in a competitive market, with prices ranging from approximately $9,500 to $10,000 USD. This price range reflects its advanced features and utility, making it a strategic investment for companies aiming to achieve precision in color analysis within industrial or laboratory settings. To explore a tailored quote that meets your specific requirements, visit the Kalstein Plus platform for a detailed consultation, risk-free.
Frequently Asked Questions
- Is the YR05483 suitable for measuring liquids and powders?
Absolutely, it is specifically designed for precise, non-contact measurements of liquids, powders, and similar materials to avoid damage or contamination. - What is the data storage capacity of the device?
It can store up to 40,000 measurements, with 30,000 in sample mode and 10,000 in continuous statistics mode. - What is the accuracy level of the measurements?
The repeatability of the measurements is high, with a chromaticity value deviation within ΔE*ab 0.05.
Advantages and Disadvantages
The YR05483 spectrophotometer’s primary advantages include its non-contact measurement capability, which helps prevent sample damage and cross-contamination. Its adjustable design accommodates various sample heights, and its extensive data storage and diverse measurement modes enhance its versatility. However, regular calibrations are recommended in high-use environments to maintain optimal accuracy.
Field Use
This spectrophotometer is ideal for industries such as cosmetics, food, plastics, and ceramics, where precise color measurement of sensitive or dynamic products is critical. Its advanced lighting system and CMOS sensor ensure consistent reliability, essential for quality control and product development where color accuracy is paramount.
Recommendations
To ensure the best performance of the YR05483 spectrophotometer, periodic calibrations are advised, along with maintaining it in a clean and controlled environment. Adjust the measurement height accurately for the sample type to optimize its non-contact measurement features. Request a personalized quote today through Kalstein Plus to enhance your quality control operations with reliable and precise results.
Features
The Non-contact Benchtop Spectrophotometer YR05483 offers 45/0 non-contact measurement, a full-spectrum LED light source, 256-element CMOS sensor, and multiple color spaces. It accommodates a variety of sample types with adjustable measurements and extensive data storage. The device is user-friendly with a 7-inch touch screen for real-time analysis.
Technical Specifications
| Model | YR05483 |
| Illumination system | 45/0 method(45 ring-shaped illumination, vertical viewing);Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893,GB/T 18833 |
| Features | 45/0 non-contact benchtop spectrophotometer can achieve precise non-contact measurement between the measuring probe and the sample like liquids, sauces, powders, etc. It can be applied for accurate color analysis and transmission in laboratories and R&D industries; It can also be used for accurate color measurement and quality control of automated production lines; It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries. |
| Light Source | Full spectrum LED light |
| Spectrophotometric Mode | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400~700nm/10nm output |
| Reflectance Range | 0~200% |
| Measuring Aperture | Φ20mm |
| Non-contact Distance | 7.5mm |
| Sample Height | 0~150mm |
| Distance Adjustment Method | Manual adjustment(test height can be stored) |
| Measuring mode | Sample mode/QC Mode/Continuous statistics mode |
| Locating Method | Camera Locating |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter),YI(ASTM D1925,ASTM 313),TI(ASTM E313,CIE/ISO), |
| Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, Chromaticity Graph, Color Simulation, PASS/FAIL Result, Color Offset |
| Measuring Time | About 1.5s |
| Data Storage | Sample mode + QC mode: 30,000; Continuous statistics mode: 10,000 |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: Within ΔE*ab 0.05 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Inter-instrument Error | Within ΔE*ab 0.25(Average for 12 BCRA Series II color tiles) |
| Measurement Mode | Single Measurement, Average Measurement(2 ~ 99 times) |
| Dimension | 330*250*370mm |
| Weight | About 10 kg |
| Power Supply | DC 24V, 3A Power Adapter |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display Screen | 7″ TFT Capacitive Screen-touch Display |
| Data Port | USB/RS-232 |
| Language | Simplified Chinese,Traditional Chinese,English |
| Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation); Altitude < 2000m |
| Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
| Standard Accessory | Power Adapter, User Manual, USB cable, Standard Calibration Board, Black Calibration Cavity, |
| Notes | The specifications are subject to change without notice. |



