Description
The Multi-Angle Spectrophotometer with 3 Angles YR05488 // YR05489 from Kalstein is a state-of-the-art instrument perfect for measuring color variations in products with special finishes like metals and pearlescent effects. This makes it an ideal choice for industries such as cosmetics, automotive, and plastics. It offers multi-angle measurement at three angles (25°, 45°, and 110°), capturing chromatic variation under different viewing conditions. The tool is equipped with an advanced optical system, featuring a dual-array 256-element CMOS sensor and a full-spectrum LED light source with blue enhancement to ensure precision and stability, even on curved surfaces. Its intuitive touchscreen and concave grating technology enhance results display and analysis, adhering to international standards like ASTM, ISO, and DIN.
Market Price
The YR05488 // YR05489 is competitively priced, ranging from $6,000 to $9,940 USD, depending on the selected configurations and optional accessories. This spectrophotometer is a strategic investment for businesses aiming to enhance precision in color control within their industrial processes. For a tailored quote or to generate one quickly, visit the Kalstein Plus platform for a seamless and reliable purchasing experience.
Frequently Asked Questions
- What applications is the YR05488 // YR05489 suitable for?
It is perfect for products with metallic, pearlescent, and other complex special finishes, widely used in the automotive, cosmetics, and plastics industries. - Is it PC-compatible?
Yes, the spectrophotometer includes color management software for PC, enabling detailed analysis and comprehensive color data management. - What is its storage capacity?
This model can store up to 1,000 standards and 4,000 samples, making it ideal for maintaining a detailed and organized record.
Advantages and Disadvantages
The YR05488 // YR05489 boasts high precision, with a ΔE*ab standard deviation of 0.04, and its multi-angle measurement capability ensures detailed capture of chromatic variations. Additionally, USB and Bluetooth 5.0 connectivity allows for fast and secure data transfer. However, its specialization in complex finishes may be limiting if a more general color analysis is required.
Field Applications
In practice, the YR05488 // YR05489 is essential for color quality control in the automotive, cosmetics, and plastics industries, where accuracy in visual finishes is key. Its multi-angle functionality and camera preview allow precise positioning of the measured area, thus increasing efficiency in both laboratory and production line settings. The ergonomic design and 3.5-inch touchscreen facilitate use in industrial environments.
Recommendations
For optimal performance, regular calibrations of this spectrophotometer are advised, and it should be kept in a clean, dust-free environment. The lithium-ion battery facilitates up to 6,000 measurements over 8 hours, so regular recharging is recommended. Request a tailored quote or quickly generate one on Kalstein Plus to discover how the Multi-Angle Spectrophotometer YR05488 // YR05489 can optimize color control in your industry, enhancing precision and efficiency in each production process while ensuring visual consistency in your products.
Technical Specifications
| Model | YR05488 | YR05489 |
| Measurement Geometry | 3 measurement angles (3 illumination sources, 1 receiver) | 5 measurement angles (5 illumination sources, 1 receiver) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as25°,45as45°,45as110° | ||
| Conform to the standards: ASTM D 2244, E 308, E 1164, E 2194, E2539, DIN 5033, 5036, 6174, 6175-1, 6175-2; ISO 7724, 11664-4 SAE J 1545 | Conform to the standards: ASTM D 2244, E 308, E 1164, E 2194, E2539, DIN 5033, 5036, 6174, 6175-1, 6175-2; ISO 7724, 11664-4 SAE J 1545 | |
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB, XYZ, Yxy, LCh, βxy, DIN Lab99 | CIE LAB, XYZ, Yxy, LCh, βxy, DIN Lab99 |
| Color Difference Formula | ΔE*ab, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, DINΔE99, ΔE DIN6175 | ΔE*ab, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, DINΔE99, ΔE DIN6175 |
| Other Colorimetric Index | Flop Index | Flop Index |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30) | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 3 seconds for all angles | Approx. 5 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10, avg on the gray tile of BCRA tile set | ΔE*<0.10, avg on the gray tile of BCRA tile set |
| ΔE*<0.25, avg on the color BCRA tile set | ΔE*<0.25, avg on the color BCRA tile set | |
| Inter-instrument Error | 0.2ΔE*00(avg on reference Series II BCRA tile set) | 0.2ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | / | / |
| Effect Measurement | / | / |
| Effect Repeatability | / | / |
| Effect Reproducibility | / | / |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards, 4000 pcs Samples | 1000 pcs Standards, 4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap | Built-in white board parameters, external white board, black light trap |
| Calibration Interval | 4 hours, 8 hours, 24 hours, Startup calibration | 4 hours, 8 hours, 24 hours, Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide, PC Software (download from the official website), Calibration Board, black light trap, Protective cap, wristband | Power Adapter, USB Cable, User Guide, PC Software (download from the official website), Calibration Board, black light trap, Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |




