Description
The Brix Refractometers YR05872 // YR05884 are essential tools for grape growers, vegetable cultivators, home brewers, and food producers who require precise measurement of sucrose and dissolved solids in plant juices. These refractometers are designed for accuracy, featuring a pure aluminum body, a simple focus and calibration mechanism, and a soft, non-slip rubber grip for comfort. With their Auto Temperature Compensation (ATC) function, they ensure reliable readings across various temperature ranges without the need for batteries or external power sources.
Market Price
Brix refractometers like the YR05872 and YR05884 generally range in price from $50 to $150, offering an affordable yet accurate solution for those needing to measure sugar content in crops or beverages. The market price reflects the durability and precision engineering of these instruments, making them a worthwhile investment for professionals in agriculture and food production industries.
Frequently Asked Questions
What is the purpose of a Brix refractometer?
A Brix refractometer measures the sugar content in plant juices, which is crucial for assessing the quality and ripeness of fruits and vegetables.
Does the refractometer require batteries?
No, Brix refractometers like the YR05872 and YR05884 use ambient light, eliminating the need for batteries.
Advantages and Disadvantages
Advantages: High precision, durability, easy to use, and no power source needed.
Disadvantages: Limited to specific Brix range measurements and requires manual cleaning after use.
Product Use in the Field
Brix refractometers are commonly used in fields and laboratories to monitor the sugar levels in fruits, helping growers determine the optimal harvest time. They are also used by home brewers to ensure the right sweetness balance in brews, impacting the fermentation process and final flavor profile.
Recommendations
For optimal use, always calibrate the refractometer before each use with distilled water. Clean the instrument thoroughly after each testing session to maintain accuracy and extend its lifespan. Store in a protective case to prevent any physical damage.
Features
- High quality body construction
- Uses ambient light only (no battery required)
- Easy to focus and calibrate
- Cushioned with soft & comfortable non-slip rubber
- With ATC function (Auto Temperature Compensation)
- Durable and built to last long
Technical Specifications
| Model | Description | Measurement Range | Min. Div. | Accuracy | ATC | ATC temp. | Material |
| YR05872 | ATC Brix 0-5% optical refractometer | 0-5%Brix | 0.1%Brix | ± 0.10%Brix | Yes | 10-30° C | Pure aluminum |
| YR05873 | ATC Brix 0-10% optical refractometer | 0-10%Brix | 0.1%Brix | ± 0.10%Brix | Yes | 10-30° C | Pure aluminum |
| YR05874 | ATC Brix 0-18% optical refractometer | 0-18%Brix | 0.1%Brix | ± 0.10%Brix | Yes | 10-30° C | Pure aluminum |
| YR05875 | ATC Brix 0-20% optical refractometer | 0-20%Brix | 0.1%Brix | ± 0.10%Brix | Yes | 10-30° C | Pure aluminum |
| YR05876 | ATC Brix 0-32% optical refractometer | 0-32%Brix | 0.2%Brix | ± 0.20%Brix | Yes | 10-30° C | Pure aluminum |
| YR05877 | ATC Brix 0-50% optical refractometer | 0-50%Brix | 0.5%Brix | ± 0.50%Brix | Yes | 10-30° C | Pure aluminum |
| YR05878 | ATC Brix 0-55% optical refractometer | 0-55%Brix | 0.5%Brix | ± 0.50%Brix | Yes | 10-30° C | Pure aluminum |
| YR05879 | ATC Brix 28- 62% optical refractometer | 28-62%Brix | 0.2%Brix | ± 0.20%Brix | Yes | 10-30° C | Pure aluminum |
| YR05880 | ATC Brix 45- 82% optical refractometer | 45-82%Brix | 0.5%Brix | ± 0.50%Brix | Yes | 10-30° C | Pure aluminum |
| YR05881 | ATC Brix 58- 92% optical refractometer | 58-92%Brix | 0.5%Brix | ± 0.50%Brix | Yes | 10-30° C | Pure aluminum |
| YR05882 | ATC Brix 0-80% optical refractometer | 0-80%Brix | 1%Brix | ± 1.0%Brix | Yes | 10-30° C | Pure aluminum |
| YR05883 | ATC Brix 0-90% optical refractometer | 0-90%Brix | 1%Brix | ± 1.0%Brix | Yes | 10-30° C | Pure aluminum |
| YR05884 | ATC 58-90%Brix 38-43Be’ 12-27%water LED optical Refractometer | 0-90%Brix | 1%Brix | ± 1.0%Brix | Yes | 10-30° C | Pure aluminum |

