Description
The Binocular Biological Laboratory Microscope YR05789 – YR05790 is a top-tier scientific tool designed for enhanced viewing precision and clarity. With its upgraded large Seidentopf binocular head, inclined at a comfortable 30° and rotatable 360°, it accommodates various observation needs with ease. The eyepiece boasts a dia.30mm and is diopter adjustable, ensuring a tailored viewing experience. This microscope excels in precision with infinity plan objectives available in 4x, 10x, 20x, 40x, and a remarkable 100x, with a creative water objective option for user convenience. It also features a rackless mechanical stage, 6V30W high brightness light source with a blue filter, and an Abbe condenser N.A.1.25, making it an ideal choice for both routine laboratory tasks and advanced research applications.
Market Price
The market price for high-quality laboratory microscopes such as the Binocular Biological Laboratory Microscope YR05789 – YR05790 typically ranges between 1,100 USD and 2,000 USD. The investment in this device ensures unparalleled results and a significant enhancement in research capabilities. For an accurate quote and potential discounts, you can request a price through our Kalstein Plus platform.
Frequently Asked Questions
Q: Can the microscope be used for educational purposes? A: Absolutely, this microscope is ideal for both educational and professional laboratory settings.
Q: How does the light source upgrade benefit observations? A: The 6V30W high brightness light source, coupled with a blue filter, provides enhanced illumination for clearer and more precise observations.
Q: Is the microscope compatible with camera attachments? A: Yes, the product includes a port for digital camera adapters to facilitate image and video capture.
Advantages and Disadvantages
Advantages: Offers precise, high-quality optical performance, comfort with its ergonomically inclined binocular head, and flexibility with multiple magnification options.
Disadvantages: Requires careful handling to maintain its precision and functionality.
Product Use in the Field
This microscope is extensively used in various fields, including biological research, medical diagnostics, and educational laboratories. Its robust design and advanced features allow for detailed examination of cells and microorganisms, making it indispensable for laboratory technologists and researchers.
Recommendations
To maximize the longevity and performance of your microscope, regularly clean the lenses and mechanical parts after use. Store it in a dust-free environment and follow the manufacturer’s guidelines for maintenance. Consider purchasing additional accessories like camera adapters for capturing and documenting your observations.
Features
- Large Seidentopf binocular head, 30° inclined, 360° rotatable
- Diopter adjustable eyepiece with a 30mm diameter
- Infinity Plan objectives with multiple magnification levels
- Powerful 6V30W halogen light source with a blue filter
- Rackless mechanical stage for seamless maneuverability
Technical Specifications
| Model | YR05789 | YR05790 | Cata. No. | |
| Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
| –Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
| –Standard Objectives Upgrade To 5 pcs With 20x | ||||
| –Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
| –Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
| –Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
| Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, | ● | ○ | YR05789-op1 |
| Eyepiece Tube Dia.30mm | ||||
| Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YR05789-op2 | |
| Eyepiece Tube Dia.30mm | ||||
| Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YR05789-op3 |
| Nosepiece | Quintuple | ● | ● | YR05789-op4 |
| Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YR05789-op5 |
| PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YR05789-op6 | |
| PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YR05789-op7 | |
| PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YR05789-op8 | |
| PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YR05789-op9 | |
| PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YR05789-op10 | |
| PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YR05789-op11 | |
| PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YR05789-op12 | |
| Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YR05789-op13 |
| Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YR05789-op14 | |
| Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YR05789-op15 |
| Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YR05789-op16 |
| Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YR05789-op17 |
| Power Supply Wide Voltage 100V~240V | ||||
| 3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YR05789-op18 | |
| Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
| Field Diaphragm | For Kohler Illumnation | ● | ● | YR05789-op19 |
| Power | ECO, Auto Power Off System. | ○ | ○ | YR05789-op20 |
| Power Off Automatically Upon User Leaving 10 Minutes, | ||||
| Power On Automatically Upon User Approaching Detected, | ||||
| This Function Can Be Shut Down Manually | ||||
| Filter | Dia.45mm, Blue | ● | ● | YR05789-op21 |
| Dia.45mm, Green | ○ | ○ | YR05789-op22 | |
| Dia.45mm, Yellow | ○ | ○ | YR05789-op23 | |
| Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YR05789-op24 |
| Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YR05789-op25 | |||
| Polarizing | Analyzer + Polarizer Set | ○ | ○ | YR05789-op26 |
| Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op27 |
| Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op28 | |
| Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op29 | |
| Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op30 | |
| Turret Phase Contrast Attachment | ○ | ○ | YR05789-op31 | |
| Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op32 | |
| Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op33 | ||
| Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op34 | ||
| Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op35 | ||
| Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YR05789-op36 |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | YR05789-op37 | |
| C-Mount 1.0x, Focus Adjustable | ○ | ○ | YR05789-op38 | |
| Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YR05789-op39 | |
| Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
| Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs | |||









